Xnova 4530-500 8DA
This Xnova motor is excelent choice for Agile 7.2. We are testing this motor since August 2014 and works excelent. The shaft is performed for Agile 7.2. We recommend you buy 20t pinion - 6mm.
This Xnova motor is excelent choice for Agile 7.2. We are testing this motor since August 2014 and works excelent. The shaft is performed for Agile 7.2. We recommend you buy 20t pinion - 6mm.
Slots & Poles | 12n10p |
Winding T | 8D |
rpm/V | 500 |
Volt (V) | 10 | 20 | 30 | 40 |
Io(A) | 1.8 | 2.4 | 3.3 | 4.1 |
Rm (mohm) | 10 | 10 | 10 | 10 |
Weight (without connector) (g) | 535 |
Body Length (no shaft) mm | 60.5 |
Diameter (mm) | 55.7 |
Shaft Length (mm) (Details pictures) | | 38 | 27 |
Shaft Dia. (mm) | 6 | 8 | 10 |
Mounting Holes CTC Distance (mm) | 30 |
Mounting Screw | 4x07 |
Max Eff. Curr. | 42.43 | 69.28 | 99.50 | 128.06 |
Max Eff. | 91.51 | 93.07 | 93.37 | 93.60 |
Kt (Nm/A | 191 |
Km (Nm/sqrt(w)) | 0.191 |
Max Continuous Power(Watts) | 5000 |
Peak Continuous Power(Watts) (5 sec) | 10000 (2sec) |
Max cont. current (A) | 120 |
No customer comments for the moment.